Click here for latest updates.
TEXAS
Total cases: 245
Total deaths: 4
Location | Cases | Deaths | Notes |
---|---|---|---|
Collin | 13 | 1 | |
Dallas | 55 | 1 | |
Denton | 5 | 0 | |
Ellis | 1 | 0 | |
Fannin | 1 | 0 | |
Johnson | 1 | 0 | |
Tarrant | 8 | 1 | |
Van Zandt | 1 | 0 | |
Bell | 5 | 0 | |
Bexar | 25 | 0 | |
Bowie | 1 | 0 | |
Brazoria | 4 | 0 | |
Brazos | 3 | 0 | |
Brown | 1 | 0 | |
Comal | 1 | 0 | |
DeWitt | 1 | 0 | |
El Paso | 3 | 0 | |
Fort Bend | 12 | 0 | |
Galveston | 4 | 0 | |
Gregg | 1 | 0 | |
Grimes | 1 | 0 | |
Harris | 19 | 0 | |
Hays | 5 | 0 | |
Houston | 10 | 0 | |
Jefferson | 1 | 0 | |
Lavaca | 1 | 0 | |
Lubbock | 3 | 0 | |
Matagorda | 3 | 1 | |
McLennan | 6 | 0 | |
Medina | 1 | 0 | |
Montgomery | 7 | 0 | |
Potter | 2 | 0 | |
Rusk | 1 | 0 | |
Smith | 5 | 0 | |
Travis | 23 | 0 | |
Webb | 1 | 0 | |
Wichita | 1 | 0 | |
Williamson | 8 | 0 | |
Pending Assignment | 1 | 0 |
Updated Mar. 19, 2020 at 1 p.m. CT